$685,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4 |
| Laundry Room | Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Fireplace | None |
| Other Interior Features | Master Downstairs, Eat-in Kitchen, 9 Flat Ceilings, Soft Water Loop, Kitchen Island, Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet, Granite Counters |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Front, Grass Front, Auto Timer H 2 O Front |
| Parking | Electric Door Opener, Shared Driveway |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration, Programmable Thmstat |
| Sewer | Public Sewer |
| Other Exterior Features | Covered Patio(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,614 Sq.Ft. |
| LOT SIZE | 3,066 Sq.Ft. |
| MLS® ID | 6448390 |
| Type | Residential |
| Year Built | 2015 |
| Neighborhood | Chandler |
| Architecture Styles | Spanish |
| ELEMENTARY SCHOOL | Chandler Traditional Academy - Independence |
| MIDDLE SCHOOL | Bogle Junior High School |
| HIGH SCHOOL | Hamilton High School |
| School District | Chandler Unified District |
| SALES PRICE | $685,000 |
|---|---|
| REAL ESTATE TAXES | $2,540/yr |
| HOA Fees | $155/mo |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect