$525,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Tile, Wood |
Fireplace | 1 Fireplace, Living Room |
Other Interior Features | Double Vanity, Full Bth Master Bdrm, High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Pvt Water Company |
POOL | Play Pool, Private |
ROOF | Tile |
Lot Features | Desert Front, Synthetic Grass Back |
Parking | Electric Door Opener |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 1,532 Sq.Ft. |
LOT SIZE | 0.26 Acres |
MLS® ID | 6537475 |
Type | Residential |
Year Built | 1986 |
Neighborhood | Fountain Hills |
Architecture Styles | Ranch |
Water Frontage | Desert Front, Synthetic Grass Back |
ELEMENTARY SCHOOL | McDowell Mountain Elementary School |
MIDDLE SCHOOL | Fountain Hills Middle School |
HIGH SCHOOL | Fountain Hills High School |
School District | Fountain Hills Unified District |
SALES PRICE | $525,000 |
---|---|
REAL ESTATE TAXES | $1,328/yr |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect