$7,900/mo
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Laundry Room | Inside |
Flooring | Carpet, Vinyl |
Fireplace | 1 Fireplace, Living Room |
Other Interior Features | Water Softener, Breakfast Bar, 9 Flat Ceilings, Fire Sprinklers, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Tub with Jets, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | Fenced, Private |
ROOF | Rolled/Hot Mop |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Parking | RV Gate, Rear Vehicle Entry, Electric Door Opener, Attchd Gar Cabinets, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Septic in Cnctd, Septic Tank |
Other Exterior Features | Circular Drive, Covered Patio(s), Patio, Private Street(s), Private Yard |
Status | Leased |
---|---|
LIVING SPACE | 4,000 Sq.Ft. |
LOT SIZE | 1.25 Acres |
MLS® ID | 6671429 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Scottsdale |
Architecture Styles | Territorial/Santa Fe |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Redfield Elementary School |
MIDDLE SCHOOL | Desert Canyon Middle School |
HIGH SCHOOL | Desert Mountain High School |
School District | Scottsdale Unified District |
Lease Price | $7,900/mo |
---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect