$387,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside |
| Flooring | Carpet, Vinyl, Tile |
| Appliances | Built-in Microwave, Dishwasher, Electric Oven |
| Other Interior Features | Quartz Countertops, Double Vanity, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Composition |
| Lot Features | Gravel/Stone Front, Gravel/Stone Back |
| Parking | Garage Door Opener |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Mini Split, Programmable Thmstat |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| Date Sold | August 21, 2026 |
| LIVING SPACE | 1,560 Sq.Ft. |
| LOT SIZE | 6,190 Sq.Ft. |
| MLS® ID | 7046810 |
| Type | Residential |
| Year Built | 1977 |
| Neighborhood | Mesa |
| ELEMENTARY SCHOOL | Adult |
| MIDDLE SCHOOL | Adult |
| HIGH SCHOOL | Adult |
| School District | Adult |
| SALES PRICE | $387,000 |
|---|---|
| REAL ESTATE TAXES | $1,400/yr |
| HOA Fees | $707/yr |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect