$522,500
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Engy Star (See Rmks) |
| Flooring | Tile, Concrete |
| Appliances | Water Purifier |
| Other Interior Features | Double Vanity, Eat-in Kitchen, Breakfast Bar, No Interior Steps, 3/4 Bath Master Bdrm |
| Stories | 5 |
|---|---|
| Garage Space | 1.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Built-Up, Foam, Rolled/Hot Mop |
| Parking | Unassigned, Separate Strge Area, Assigned, Community Structure, Permit Required |
| Heat type | Electric, Ceiling |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Disability Features | Zero-Grade Entry, Bath Roll-Under Sink, Accessible Hallway(s) |
| Security Features | Fire Sprinkler System, Security Guard |
| Other Exterior Features | Storage, Tennis Court(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,560 Sq.Ft. |
| LOT SIZE | 1,786 Sq.Ft. |
| MLS® ID | 6847714 |
| Type | Condo |
| Year Built | 1981 |
| Neighborhood | Scottsdale |
| Architecture Styles | Other, Contemporary, Santa Barbara/Tuscan |
| ELEMENTARY SCHOOL | Navajo Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $522,500 |
|---|---|
| REAL ESTATE TAXES | $1,125/yr |
| HOA Fees | $812/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect