$525,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Fireplace | None |
| Other Interior Features | Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | None |
| ROOF | Tile |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| HOA Amenities | Management, Rental OK (See Rmks) |
| Other Exterior Features | Patio, Tennis Court(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,236 Sq.Ft. |
| LOT SIZE | 6,952 Sq.Ft. |
| MLS® ID | 6453147 |
| Type | Residential |
| Year Built | 1974 |
| Neighborhood | Scottsdale |
| Water Frontage | Sprinklers In Rear, Sprinklers In Front, Cul-De-Sac, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Pueblo Elementary School |
| MIDDLE SCHOOL | Mohave Middle School |
| HIGH SCHOOL | Saguaro Elementary School |
| School District | Scottsdale Unified District |
| SALES PRICE | $525,000 |
|---|---|
| REAL ESTATE TAXES | $1,348/yr |
| HOA Fees | $335/mo |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect