$850,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | 1 Fireplace, Family Room |
Other Interior Features | Eat-in Kitchen, Vaulted Ceiling(s), Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 2,042 Sq.Ft. |
LOT SIZE | 7,332 Sq.Ft. |
MLS® ID | 6465867 |
Type | Residential |
Year Built | 1996 |
Neighborhood | Phoenix |
Water Frontage | Desert Back, Desert Front |
ELEMENTARY SCHOOL | Sandpiper Elementary School |
MIDDLE SCHOOL | Desert Mountain Elementary |
HIGH SCHOOL | Paradise Valley High School |
School District | Paradise Valley Unified District |
SALES PRICE | $850,000 |
---|---|
REAL ESTATE TAXES | $4,362/yr |
HOA Fees | $225 |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect