$430,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Laminate, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Pantry, Full Bth Master Bdrm, Laminate Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Sprinklers In Front, Corner Lot |
Parking | Electric Door Opener, RV Access/Parking |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Sewer in Cnctd, Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Playground |
Status | Sold |
---|---|
LIVING SPACE | 2,109 Sq.Ft. |
LOT SIZE | 10,365 Sq.Ft. |
MLS® ID | 6717821 |
Type | Residential |
Year Built | 1981 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Sunburst School |
MIDDLE SCHOOL | Desert Foothills Middle School |
HIGH SCHOOL | Greenway High School |
School District | Glendale Union High School District |
SALES PRICE | $430,000 |
---|---|
REAL ESTATE TAXES | $1,900/yr |
Park Place North offers a wonderful community atmosphere with a large family park, kids' play areas, basketball, and volleyball courts. This home is perfect for those seeking a blend of comfort, style, and community amenities.
Peggy Young
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect