$845,000
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Flooring | Tile, Wood |
| Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Kitchen Island, Pantry, Full Bth Master Bdrm, Separate Shwr Tub |
| Stories | 2 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Play Pool |
| ROOF | Tile |
| Lot Features | North/South Exposure, Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Back, Grass Front, Synthetic Grass Back |
| Parking | Garage Door Opener |
| Heat type | Electric, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Balcony |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,242 Sq.Ft. |
| LOT SIZE | 8,458 Sq.Ft. |
| MLS® ID | 6929605 |
| Type | Residential |
| Year Built | 2011 |
| Architecture Styles | Contemporary |
| ELEMENTARY SCHOOL | Greenfield Elementary School |
| MIDDLE SCHOOL | Greenfield Junior High School |
| HIGH SCHOOL | Highland High School |
| School District | Gilbert Unified District |
| SALES PRICE | $845,000 |
|---|---|
| REAL ESTATE TAXES | $3,220/yr |
| HOA Fees | $429/3 mos |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect