$790,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Flooring | Carpet, Stone, Tile |
| Fireplace | None |
| Other Interior Features | Eat-in Kitchen, Full Bth Master Bdrm, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Private |
| ROOF | Composition |
| Lot Features | Desert Front, Cul-De-Sac, Gravel/Stone Back |
| Parking | Electric Door Opener, RV Gate |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Security Features | Security System Owned |
| Other Exterior Features | Covered Patio(s), Patio, Storage |
| Status | Sold |
|---|---|
| Date Sold | August 26, 2022 |
| LIVING SPACE | 2,241 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | 6424805 |
| Type | Residential |
| Year Built | 1968 |
| Neighborhood | Scottsdale |
| Architecture Styles | Ranch |
| Water Frontage | Desert Front, Cul-De-Sac, Gravel/Stone Back |
| ELEMENTARY SCHOOL | Pima Elementary School |
| MIDDLE SCHOOL | Tonalea K-8 |
| HIGH SCHOOL | Coronado High School |
| School District | Scottsdale Unified District |
| SALES PRICE | $790,000 |
|---|---|
| REAL ESTATE TAXES | $1,280/yr |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect