$660,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Flooring | Carpet, Tile |
| Appliances | Built In Recycling, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Cooktop, Built-In Electric Oven |
| Other Interior Features | Walk-in Pantry, Quartz Countertops, High Speed Internet, Smart Home, Double Vanity, Master Downstairs, Eat-in Kitchen, Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Kitchen Island, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| POOL | Variable Speed Pump, Outdoor, Heated |
| ROOF | Tile |
| Lot Features | Borders Common Area, Sprinklers In Rear, Sprinklers In Front, Desert Front, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Attached Garage, Garage Door Opener |
| Heat type | Forced Air, Natural Gas |
| Air Conditioning | Central Air, Ceiling Fan(s), Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Fire Sprinkler System |
| Other Exterior Features | Built-in Barbecue |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,307 Sq.Ft. |
| LOT SIZE | 6,095 Sq.Ft. |
| MLS® ID | 6991650 |
| Type | Residential |
| Year Built | 2022 |
| Architecture Styles | Ranch |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Lake Pleasant Elementary |
| MIDDLE SCHOOL | Lake Pleasant Elementary |
| HIGH SCHOOL | Liberty High School |
| School District | Peoria Unified School District |
| SALES PRICE | $660,000 |
|---|---|
| REAL ESTATE TAXES | $3,246/yr |
| HOA Fees | $405/3 mos |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect