$902,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | Two Way Fireplace |
Other Interior Features | Eat-in Kitchen, No Interior Steps, Kitchen Island, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
Heat type | Electric |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Status | Sold |
---|---|
LIVING SPACE | 2,176 Sq.Ft. |
LOT SIZE | 7,863 Sq.Ft. |
MLS® ID | 6752973 |
Type | Residential |
Year Built | 1998 |
Neighborhood | Scottsdale |
Architecture Styles | Spanish |
View Description | City Lights, Mountain(s) |
ELEMENTARY SCHOOL | Lone Mountain Elementary School |
MIDDLE SCHOOL | Sonoran Trails Middle School |
HIGH SCHOOL | Cactus Shadows High School |
School District | Cave Creek Unified District |
SALES PRICE | $902,000 |
---|---|
REAL ESTATE TAXES | $2,637/yr |
HOA Fees | $750/3 mos |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect