$540,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Laundry Room | Wshr/Dry Hook Up Only |
Flooring | Carpet, Laminate, Tile |
Fireplace | Fire Pit |
Other Interior Features | Granite Counters, Double Vanity, Eat-in Kitchen, Breakfast Bar, Full Bth Master Bdrm, Separate Shwr Tub |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Heat type | Natural Gas |
Air Conditioning | Central Air, Ceiling Fan(s) |
Sewer | Public Sewer |
Security Features | Security System Owned |
Status | Sold |
---|---|
LIVING SPACE | 2,171 Sq.Ft. |
LOT SIZE | 7,788 Sq.Ft. |
MLS® ID | 6705808 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
MIDDLE SCHOOL | Patterson Elementary School - Gilbert |
HIGH SCHOOL | Basha High School |
School District | Chandler Unified District |
SALES PRICE | $540,000 |
---|---|
REAL ESTATE TAXES | $1,879/yr |
HOA Fees | $213/3 mos |
Beautifully appointed home. Corner lot with mountain views and across from a lush park. From the moment you drive up you will love this home.
Peggy Young
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect