$540,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Laminate, Tile |
Fireplace | Fire Pit |
Other Interior Features | Eat-in Kitchen, Breakfast Bar, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Gravel/Stone Front, Gravel/Stone Back, Grass Front, Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
Heat type | Natural Gas |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | Management |
Security Features | Security System Owned |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,171 Sq.Ft. |
LOT SIZE | 7,788 Sq.Ft. |
MLS® ID | 6705808 |
Type | Residential |
Year Built | 2004 |
Architecture Styles | Ranch |
View Description | Mountain(s) |
ELEMENTARY SCHOOL | Patterson Elementary School - Gilbert |
MIDDLE SCHOOL | Patterson Elementary School - Gilbert |
HIGH SCHOOL | Basha High School |
School District | Chandler Unified District |
SALES PRICE | $540,000 |
---|---|
REAL ESTATE TAXES | $1,879/yr |
HOA Fees | $213/3 mos |
Beautifully appointed home. Corner lot with mountain views and across from a lush park. From the moment you drive up you will love this home.
Peggy Young
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect