$571,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Fireplace | None |
| Other Interior Features | Pantry, 3/4 Bath Master Bdrm, Double Vanity, High Speed Internet |
| Stories | 1 |
|---|---|
| Water Source | City Water |
| POOL | Diving Pool, Private |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Alley, Grass Front, Grass Back |
| Heat type | Natural Gas |
| Air Conditioning | Refrigeration |
| Sewer | Public Sewer |
| HOA Amenities | None |
| Other Exterior Features | Covered Patio(s), Storage |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,183 Sq.Ft. |
| LOT SIZE | 10,502 Sq.Ft. |
| MLS® ID | 6432557 |
| Type | Residential |
| Year Built | 1971 |
| Neighborhood | Tempe |
| Architecture Styles | Ranch |
| Water Frontage | Sprinklers In Rear, Sprinklers In Front, Alley, Grass Front, Grass Back |
| ELEMENTARY SCHOOL | Roosevelt Elementary School |
| MIDDLE SCHOOL | Carson Junior High School |
| HIGH SCHOOL | Westwood High School |
| School District | Tempe Union High School District |
| SALES PRICE | $571,000 |
|---|---|
| REAL ESTATE TAXES | $2,146/yr |
Located in the East Valley of the Sun, it is both a college town and a university town.
Read moreReach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect