$345,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | No Interior Steps, Vaulted Ceiling(s), High Speed Internet |
Stories | 1 |
---|---|
Garage Space | 1.0 |
Water Source | City Water |
POOL | None |
ROOF | Composition |
Lot Features | Gravel/Stone Front, Gravel/Stone Back |
Heat type | Electric |
Air Conditioning | Refrigeration, Ceiling Fan(s) |
Sewer | Public Sewer |
HOA Amenities | None |
Other Exterior Features | Covered Patio(s), Patio, Storage |
Status | For Sale |
---|---|
LIVING SPACE | 823 Sq.Ft. |
LOT SIZE | 4,343 Sq.Ft. |
MLS® ID | 6743941 |
Type | Residential |
Year Built | 1982 |
Neighborhood | Phoenix |
ELEMENTARY SCHOOL | Paseo Hills Elementary |
MIDDLE SCHOOL | Explorer Middle School |
HIGH SCHOOL | Barry Goldwater High School |
School District | Deer Valley Unified District |
SALES PRICE | $345,000 |
---|---|
REAL ESTATE TAXES | $667/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect