$330,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Wshr/Dry Hook Up Only |
| Appliances | Refrigerator, Dishwasher, Disposal |
| Other Interior Features | High Speed Internet, Other, See Remarks, Eat-in Kitchen, No Interior Steps, Pantry, 3/4 Bath Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Pvt Water Company |
| ROOF | Composition |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front |
| Parking | Attached Garage, Attchd Gar Cabinets |
| Heat type | Electric |
| Air Conditioning | Central Air, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Other, Screened in Patio(s) |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,827 Sq.Ft. |
| LOT SIZE | 9,938 Sq.Ft. |
| MLS® ID | 6990989 |
| Type | Residential |
| Year Built | 1977 |
| Architecture Styles | Ranch |
| ELEMENTARY SCHOOL | Adult |
| MIDDLE SCHOOL | Adult |
| HIGH SCHOOL | Adult |
| School District | Adult |
| SALES PRICE | $330,000 |
|---|---|
| REAL ESTATE TAXES | $1,329/yr |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect