$436,500
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Inside, Engy Star (See Rmks) |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Washer, Refrigerator, Built-in Microwave, Dishwasher, Disposal, Gas Range, Gas Oven, Gas Cooktop |
| Other Interior Features | Walk-in Pantry, High Speed Internet, Granite Counters, Double Vanity, Breakfast Bar, 9 Flat Ceilings, Kitchen Island, Pantry, Full Bth Master Bdrm |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | City Water |
| ROOF | Tile, Concrete |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Corner Lot, Desert Back, Desert Front, Gravel/Stone Front, Synthetic Grass Back, Irrigation Front |
| Parking | Garage Door Opener, Electric Vehicle Charging Station(s) |
| Heat type | Electric |
| Air Conditioning | Central Air, ENERGY STAR Qualified Equipment, Programmable Thmstat |
| Sewer | Public Sewer |
| Security Features | Security System Owned |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,342 Sq.Ft. |
| LOT SIZE | 6,248 Sq.Ft. |
| MLS® ID | 6833923 |
| Type | Residential |
| Year Built | 2023 |
| View Description | Mountain(s) |
| ELEMENTARY SCHOOL | Desert Oasis Elementary School |
| MIDDLE SCHOOL | Desert Oasis Elementary School |
| HIGH SCHOOL | Mountainside High School |
| School District | Nadaburg Unified School District |
| SALES PRICE | $436,500 |
|---|---|
| REAL ESTATE TAXES | $1,098/yr |
| HOA Fees | $100/mo |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect