$515,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | Eat-in Kitchen, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management, Rental OK (See Rmks) |
Security Features | Security Guard |
Other Exterior Features | Covered Patio(s), Patio |
Status | Active Under Contract |
---|---|
LIVING SPACE | 1,437 Sq.Ft. |
LOT SIZE | 5,751 Sq.Ft. |
MLS® ID | 6731008 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Spanish, Territorial/Santa Fe |
School District | J. O. Combs Unified School District |
SALES PRICE | $515,000 |
---|---|
REAL ESTATE TAXES | $2,426/yr |
HOA Fees | $1,435/3 mos |
The beautiful desert landscaping adds to the charm and low-maintenance appeal of this outdoor haven. Don't miss the opportunity to make this exceptional property your forever home!
Peggy Young
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect