$485,000
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Flooring | Carpet, Tile |
Fireplace | None |
Other Interior Features | High Speed Internet, Granite Counters, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Back, Desert Front |
Parking | Garage Door Opener |
Heat type | Natural Gas |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Security Features | Security Guard |
Status | Sold |
---|---|
LIVING SPACE | 1,437 Sq.Ft. |
LOT SIZE | 5,751 Sq.Ft. |
MLS® ID | 6731008 |
Type | Residential |
Year Built | 2019 |
Architecture Styles | Spanish, Territorial/Santa Fe |
School District | J. O. Combs Unified School District |
SALES PRICE | $485,000 |
---|---|
REAL ESTATE TAXES | $2,426/yr |
HOA Fees | $1,435/3 mos |
The beautiful desert landscaping adds to the charm and low-maintenance appeal of this outdoor haven. Don't miss the opportunity to make this exceptional property your forever home!
Peggy Young
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect