$519,900
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 3 |
Flooring | Laminate, Tile |
Fireplace | None |
Other Interior Features | Upstairs, Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, High Speed Internet, Granite Counters |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | None |
ROOF | Tile |
Lot Features | Desert Front, Grass Back, Irrigation Front, Irrigation Back |
Parking | RV Gate |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
HOA Amenities | Management |
Other Exterior Features | Balcony, Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,398 Sq.Ft. |
LOT SIZE | 6,670 Sq.Ft. |
MLS® ID | 6722458 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Spanish |
ELEMENTARY SCHOOL | Vistancia Elementary School |
MIDDLE SCHOOL | Vistancia Elementary School |
HIGH SCHOOL | Liberty High School |
School District | Peoria Unified School District |
SALES PRICE | $519,900 |
---|---|
REAL ESTATE TAXES | $2,603/yr |
HOA Fees | $315/3 mos |
The Vistancia amenities are the best with miles of bike trails starting a few doors down at end of cul-de-sac, friendly neighborhood community, two swimming pools.
Peggy Young
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect