$860,000
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Flooring | Tile |
Fireplace | 2 Fireplace |
Other Interior Features | Kitchen Island, Full Bth Master Bdrm |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | City Water |
POOL | Private |
ROOF | Concrete |
Lot Features | Desert Back, Desert Front |
Parking | Electric Door Opener |
Heat type | Natural Gas |
Air Conditioning | Refrigeration |
Sewer | Public Sewer |
Other Exterior Features | Covered Patio(s) |
Status | Sold |
---|---|
LIVING SPACE | 2,271 Sq.Ft. |
LOT SIZE | 7,038 Sq.Ft. |
MLS® ID | 6433738 |
Type | Residential |
Year Built | 1994 |
Neighborhood | Scottsdale |
Water Frontage | Desert Back, Desert Front |
ELEMENTARY SCHOOL | Laguna Elementary School |
MIDDLE SCHOOL | Mountainside Middle School |
HIGH SCHOOL | Desert Mountain High School |
School District | Scottsdale Unified District |
SALES PRICE | $860,000 |
---|---|
REAL ESTATE TAXES | $2,877/yr |
HOA Fees | $190/mo |
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect