| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Laundry Room | Dryer Included, Inside, Washer Included |
| Flooring | Tile, Other |
| Fireplace | 1 Fireplace, Fire Pit, Family Room |
| Other Interior Features | Breakfast Bar, 9 Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Kitchen Island, Pantry, Double Vanity, Full Bth Master Bdrm, Separate Shwr Tub, High Speed Internet, Granite Counters |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | City Water |
| POOL | Variable Speed Pump, Private |
| ROOF | Built-Up |
| Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back, Auto Timer H 2 O Front, Auto Timer H 2 O Back |
| Parking | Electric Door Opener, Dir Entry frm Garage |
| Heat type | Electric |
| Air Conditioning | Programmable Thmstat, Refrigeration, Ceiling Fan(s) |
| Sewer | Public Sewer |
| Other Exterior Features | Covered Patio(s), Other, Patio, Private Yard |
| Status | Leased |
|---|---|
| LIVING SPACE | 3,096 Sq.Ft. |
| LOT SIZE | 0.45 Acres |
| MLS® ID | 6463877 |
| Type | Residential |
| Year Built | 1985 |
| Neighborhood | Scottsdale |
| Architecture Styles | Ranch |
| Water Frontage | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Cul-De-Sac, Synthetic Grass Back, Auto Timer H2O Front, Auto Timer H2O Back |
| ELEMENTARY SCHOOL | Laguna Elementary School |
| MIDDLE SCHOOL | Mountainside Middle School |
| HIGH SCHOOL | Desert Mountain High School |
| School District | Scottsdale Unified District |
| Lease Price | $12,500/mo |
|---|
Reach out to Peggy Young for expert real estate services. Buy, sell, or rent properties with confidence. Contact her today!
Let's Connect